| pokerchance.net |
|
|
| NoFoldem Texas Hold 'em Poker Hole Cards 121 - 140 |
| 400,000,000 Texas Hold 'em Poker hands dealt to 10 players |
| # | Hole | Occurrences | Hands Won | Hands Split | Cume | |||
| 121. | 76 | 3,619,860 | 0.90% | 278,478 | 7.88% | 86,601 | 2.39% | 56.6% |
| 122. | K7 | 3,618,723 | 0.90% | 276,172 | 7.86% | 104,602 | 2.89% | 57.5% |
| 123. | 65 | 3,621,943 | 0.91% | 267,716 | 7.57% | 85,279 | 2.35% | 58.4% |
| 124. | T7 | 3,623,212 | 0.91% | 264,946 | 7.53% | 102,548 | 2.83% | 59.3% |
| 125. | K6 | 3,620,184 | 0.91% | 262,195 | 7.46% | 107,586 | 2.97% | 60.2% |
| 126. | 86 | 3,622,440 | 0.91% | 261,508 | 7.40% | 88,559 | 2.44% | 61.1% |
| 127. | 54 | 3,617,999 | 0.90% | 260,212 | 7.36% | 83,732 | 2.31% | 62.0% |
| 128. | K5 | 3,620,614 | 0.91% | 250,325 | 7.13% | 109,613 | 3.03% | 62.9% |
| 129. | J7 | 3,622,402 | 0.91% | 249,952 | 7.10% | 99,561 | 2.75% | 63.8% |
| 130. | 75 | 3,619,511 | 0.90% | 247,475 | 7.01% | 87,096 | 2.41% | 64.7% |
| 131. | Q7 | 3,618,697 | 0.90% | 245,212 | 6.97% | 101,195 | 2.80% | 65.6% |
| 132. | K4 | 3,621,869 | 0.91% | 244,726 | 6.95% | 101,633 | 2.81% | 66.5% |
| 133. | K3 | 3,619,055 | 0.90% | 242,091 | 6.87% | 93,880 | 2.59% | 67.4% |
| 134. | 96 | 3,620,809 | 0.91% | 238,923 | 6.77% | 90,662 | 2.50% | 68.3% |
| 135. | K2 | 3,623,368 | 0.91% | 239,200 | 6.76% | 85,203 | 2.35% | 69.2% |
| 136. | 64 | 3,617,098 | 0.90% | 239,038 | 6.75% | 77,003 | 2.13% | 70.1% |
| 137. | Q6 | 3,621,016 | 0.91% | 231,369 | 6.58% | 103,801 | 2.87% | 71.0% |
| 138. | 53 | 3,618,268 | 0.90% | 232,800 | 6.57% | 75,747 | 2.09% | 71.9% |
| 139. | 85 | 3,622,053 | 0.91% | 222,535 | 6.30% | 89,240 | 2.46% | 72.9% |
| 140. | T6 | 3,618,200 | 0.90% | 220,817 | 6.28% | 104,697 | 2.89% | 73.8% |
![]() ![]() Visit Full Tilt Poker and play free online Texas Holdem Poker or play for money. Fulltiltpoker.com welcomes U.S. players. |