| pokerchance.net |
|
|
| NoFoldem Texas Hold 'em Poker Hole Cards 141 - 160 |
| 400,000,000 Texas Hold 'em Poker hands dealt to 10 players |
| # | Hole | Occurrences | Hands Won | Hands Split | Cume | |||
| 141. | Q5 | 3,623,820 | 0.91% | 220,228 | 6.26% | 105,200 | 2.90% | 74.7% |
| 142. | 43 | 3,621,865 | 0.91% | 219,439 | 6.17% | 66,115 | 1.83% | 75.6% |
| 143. | Q4 | 3,620,520 | 0.91% | 216,060 | 6.13% | 97,258 | 2.69% | 76.5% |
| 144. | Q3 | 3,620,476 | 0.91% | 213,700 | 6.05% | 89,283 | 2.47% | 77.4% |
| 145. | 74 | 3,619,502 | 0.90% | 211,068 | 5.96% | 79,390 | 2.19% | 78.3% |
| 146. | Q2 | 3,622,282 | 0.91% | 210,829 | 5.95% | 81,449 | 2.25% | 79.2% |
| 147. | J6 | 3,621,014 | 0.91% | 208,826 | 5.94% | 104,486 | 2.89% | 80.1% |
| 148. | 63 | 3,621,947 | 0.91% | 203,506 | 5.73% | 69,508 | 1.92% | 81.0% |
| 149. | J5 | 3,622,613 | 0.91% | 198,067 | 5.63% | 105,614 | 2.92% | 81.9% |
| 150. | 95 | 3,620,539 | 0.91% | 197,527 | 5.60% | 92,234 | 2.55% | 82.8% |
| 151. | 52 | 3,618,807 | 0.90% | 197,253 | 5.56% | 68,346 | 1.89% | 83.7% |
| 152. | J4 | 3,620,377 | 0.91% | 193,849 | 5.50% | 97,291 | 2.69% | 84.6% |
| 153. | J3 | 3,620,491 | 0.91% | 190,957 | 5.41% | 90,000 | 2.49% | 85.5% |
| 154. | 42 | 3,618,306 | 0.90% | 192,268 | 5.40% | 58,804 | 1.63% | 86.4% |
| 155. | J2 | 3,614,254 | 0.90% | 188,249 | 5.33% | 81,846 | 2.26% | 87.3% |
| 156. | 84 | 3,622,006 | 0.91% | 185,828 | 5.25% | 82,013 | 2.26% | 88.2% |
| 157. | T5 | 3,619,506 | 0.90% | 183,174 | 5.22% | 108,334 | 2.99% | 89.1% |
| 158. | T4 | 3,619,167 | 0.90% | 177,317 | 5.04% | 101,492 | 2.80% | 90.0% |
| 159. | 32 | 3,617,830 | 0.90% | 179,115 | 5.02% | 50,040 | 1.38% | 91.0% |
| 160. | T3 | 3,620,942 | 0.91% | 174,528 | 4.95% | 92,697 | 2.56% | 91.9% |
![]() ![]() Visit Full Tilt Poker and play free online Texas Holdem Poker or play for money. Fulltiltpoker.com welcomes U.S. players. |